Sound Equipment List
S.NO. | DESCRIPTION | QTY | LOCATION |
Sound Equipment fitted in Control Room | |||
1 | Mixer 24 Channel - DIGICO S-21 | 1 | Control Room |
2 | Controller - DBX | 1 | Control Room |
3 | Digital Signal Processor (Soundweb London BLU-160) | 1 | Control Room |
4 | I Tech Series Amplifier crown 4000 (1250 W Per Channel) | 2 | Control Room |
5 | I Tech Series Amplifier crown 6000 (1750 W Per Channel) | 2 | Control Room |
6 | Amplifier Crown XTI-6000 (1750 W Per Channel) | 2 | Control Room |
7 | Amplifier Crown XLS-402 for SB Control 25 (650 W Per Channel) | 2 | Control Room |
8 | Amplifier Crown XTI-6002 (1700 W Per Channel) | 2 | Control Room |
9 | QSC MX 2000a Power Amplifier (650 W Per Channel) | 3 | Control Room |
Sound Equipment on Stage & in Hall
1 | Speaker JBL -VRX 932 LA (800 W) | 8 | Hall (LRC) |
2 | Flyable Sub-woofer JBL VRX 918S (800 W) | 4 | Hall (LR) |
3 | Surface Sub-Woofer JBL - SRX 718S (800 W) | 2 | Hall (LR) |
4 | Speaker EAW Model LA-215 (Monitor) (650 W) | 6 | Hall (LRB) |
5 | Speaker JBL SB Control 25 (25 W) | 4 | Under Balcony |
6 | Speaker JBL SB Control 25 (25 W) | 6 | 02 - Foyer, 02 - Café Kamani, 02 - Control Room |
7 | Speaker JBL SB Control 25 (25 W) | 4 | 03 - Green Room, 01 - Manager Room |
8 | CD player Pioneer Model 350 | 2 | Control Room |
9 | Headphone SONY MDR 7506 | 1 | Control Room |
10 | Signal Distributor (Distribution Amplifier) CE 104B | 1 | Control Room |
11 | DI Box (Passive) | 2 | Control Room |
12 | DI Box - BSS (Active) | 4 | Control Room |
List of Microphones
1 | Mike SM 58 (Shure) | 12 | Control Room |
2 | Mike SM 57 (Shure) | 5 | Control Room |
3 | Mike SM 87 Beta (Shure) | 3 | Control Room |
4 | Sechnneizer with Switch | 2 | Control Room, |
5 | Gooseeneck Mike (AKG) | 2 | Control Room |
6 | Gooseeneck Mike - MX418 (Podium) - Shure | 2 | Control Room |
7 | Foot Mike - MX391/C ( Shure ) | 4 | Control Room |
8 | Foot Mike - Crown | 4 | Control Room |
9 | Cordless Mike (Shure) ULX-P4 | 2 | Control Room |